DETAIL
Flannel (100% Wool)
Lining : 48%Viscos, 52%Polyester
Pocket : 100%Cotton
1 pleat
Slant pocket
Real horn buttons
Smart adjustors Up to 2”~3” (From Japan)
2” Turn-up
8.5” bottom width
SIZE
| SIZE (CM) | 30 | 32 | 34 | 36 | 38 |
|---|---|---|---|---|---|
| WIAST | 77.5 | 82.6 | 87.6 | 92.7 | 97.8 |
| HIP | 100.3 | 101.6 | 101.6 | 102.9 | 108.0 |
| BODY RISE | 25.4 | 22.9 | 27.9 | 29.2 | 29.2 |
| INSEAM | 82.6 | 83.8 | 86.4 | 86.4 | 87.6 |
| LENGTH | 105.4 | 106.7 | 109.2 | 109.2 | 110.5 |
| TURN UPS | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 |
| BOTTOM WIDTH | 21.6 | 21.6 | 21.6 | 21.6 | 21.6 |
| SIZE (INCH) | 30 | 32 | 34 | 36 | 38 |
|---|---|---|---|---|---|
| WIAST | 30.5 | 32.5 | 34.5 | 36.5 | 38.5 |
| HIP | 39.5 | 40 | 40 | 40.5 | 42.5 |
| BODY RISE | 10.0 | 9.0 | 11.0 | 11.5 | 11.5 |
| INSEAM | 32.5 | 33.0 | 34.0 | 34.0 | 34.5 |
| LENGTH | 41.5 | 42.0 | 43.0 | 43.0 | 43.5 |
| TURN UPS | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| BOTTOM WIDTH | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 |

